Top 100 Global Brands of The World
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank | Brand Name | Company | Country Based | Brand Value | Brand Value | Percentage |
|
|
|
| In 2005 | In 2009 | Change |
|
|
|
| (in USD million) | (in USD million) | |
|
|
|
|
|
|
|
1 | Coca Cola | Coca Cola | USA | 67, 525 | 67000 | -1.00% |
2 | Microsoft | Microsoft | USA | 59925 | 56926 | -5.00% |
3 | IBM | IBM | USA | 53376 | 56201 | 5.00% |
4 | GE | GE | USA | 46996 | 48907 | 4.00% |
5 | Intel | Intel | USA | 35588 | 32319 | -9.00% |
6 | Nokia | Nokia | Finland | 26452 | 30131 | 14.00% |
7 | Toyota | Toyota Japan | Japan | 24837 | 27941 | 12.00% |
8 | Disney | Disney | USA | 26441 | 27848 | 5.00% |
9 | McDonalds | McDonalds | USA | 26041 | 27501 | 6.00% |
10 | Mercedes-Benz | Mercedes-Benz | Germany | 20006 | 21795 | 9.00% |
11 | Citi | Citi Group | USA | 19967 | 21458 | 7.00% |
12 | Marlboro | Philip Morris International | USA | 21189 | 21350 | 1.00% |
13 | Hewlett-Packard | Hewlett-Packard | USA | 18866 | 20458 | 8.00% |
14 | American Express | American Express Company | USA | 18559 | 19641 | 6.00% |
15 | BMW | BMW | Germany | 17126 | 19617 | 15.00% |
16 | Gillette | Gillette | USA | 17534 | 19579 | 12.00% |
17 | Louis Vuitton | Louis Vuitton | France | 16077 | 17606 | 10.00% |
18 | Cisco | Cisco | USA | 16592 | 17532 | 6.00% |
19 | Honda | Honda | Japan | 15788 | 17049 | 8.00% |
20 | Samsung | Samsung | S.Korea | 14956 | 16169 | 8.00% |
21 | Merrill Lynch | Merrill Lynch | USA | 12018 | 13001 | 8.00% |
22 | Pepsi | Pepsi | USA | 12399 | 12690 | 2.00% |
23 | Nescafe | Nestlé | Switzerland | 12241 | 12507 | 2.00% |
24 | | | USA | 8461 | 12376 | 46.00% |
25 | Dell | Dell | USA | 13231 | 12256 | -7.00% |
26 | Sony | Sony | Japan | 10754 | 11695 | 9.00% |
27 | Budweiser | Anheuser-Busch | Brazil/Belgium | 11878 | 11662 | -2.00% |
28 | HSBC | HSBC | Britain | 10429 | 11622 | 11.00% |
29 | Oracle | Oracle | USA | 10887 | 11459 | 5.00% |
30 | Ford | Ford | USA | 13159 | 11056 | -16.00% |
31 | Nike | Nike | USA | 10114 | 10897 | 8.00% |
32 | UPS | UPS | USA | 9923 | 10712 | 8.00% |
33 | JPMorgan | JP Morgan Chase | USA | 9455 | 10205 | 8.00% |
34 | SAP | SAP | Germany | 9006 | 10007 | 11.00% |
35 | Canon | Canon | USA | 9044 | 9968 | 10.00% |
36 | Morgan Stanley | Morgan Stanley | USA | 9777 | 9762 | 0.00% |
37 | Goldman Sachs | Goldman Sachs | USA | 8495 | 9640 | 13.00% |
38 | Pfizer | Pfizer | USA | 9981 | 9591 | -4.00% |
39 | Apple | Apple | USA | 7985 | 9130 | 14.00% |
40 | Kellogg's | Kellogg's | USA | 8306 | 8776 | 6.00% |
41 | Ikea | Ikea Group | Sweden | 7817 | 8763 | 12.00% |
42 | UBS | UBS | Switzerland | 7565 | 8734 | 15.00% |
43 | Novartis | Novartis | Switzerland | 7746 | 7880 | 2.00% |
44 | Siemens | Siemens | Germany | 7507 | 7828 | 4.00% |
45 | Harley-Davidson | Harley-DavidsonUSA |
| 7346 | 7739 | 5.00% |
46 | Gucci | Gucci | Italy | 6619 | 7158 | 8.00% |
47 | eBay | eBay | USA | 5701 | 6755 | 18.00% |
48 | Philips | Philips | Netherlands | 5901 | 6730 | 14.00% |
49 | Accenture | Accenture | Bermuda | 6142 | 6728 | 10.00% |
50 | MTV | Viacom | USA | 6647 | 6627 | 0.00% |
51 | Nintendo | Nintendo | Japan | 6470 | 6559 | 1.00% |
52 | Gap | Gap | USA | 8195 | 6416 | -22.00% |
53 | L'Oreal | L'Oreal | France | 6005 | 6392 | 6.00% |
54 | Heinz | Heinz | USA | 6932 | 6223 | -10.00% |
55 | Yahoo! | Yahoo | USA | 5256 | 6056 | 15.00% |
56 | Volkswagen | Volkswagen | Germany | 5617 | 6032 | 7.00% |
57 | Xerox | Xerox | USA | 5705 | 5918 | 4.00% |
58 | Colgate | Colgate | USA | 5186 | 5633 | 9.00% |
59 | Wrigley's | William Wrigley Jr. Company | USA | 5543 | 5449 | -2.00% |
60 | KFC | YUM! Brands, Inc. | USA | 5112 | 5350 | 5.00% |
61 | Chanel | Alain Wertheimer and Gerard Wertheimer | France | 4778 | 5156 | 8.00% |
62 | Avon | Avon | USA | 5213 | 5040 | -3.00% |
63 | Nestle | Nestle | Switzerland | 4744 | 4932 | 4.00% |
64 | Kleenex | Kimberly-Clark | USA | 4922 | 4842 | -2.00% |
65 | Amazon.com | Amazon.com | USA | 4248 | 4707 | 11.00% |
66 | Pizza Hut | YUM! Brands, Inc. | USA | 4963 | 4694 | -5.00% |
67 | Danone | Groupe Danone | France | 4513 | 4638 | 3.00% |
68 | Caterpillar | Caterpillar | USA | 4085 | 4580 | 12.00% |
69 | Motorola | Motorola | USA | 3877 | 4569 | 18.00% |
70 | Kodak | Kodak | USA | 4979 | 4406 | -12.00% |
71 | adidas | adidas | Germany | 4033 | 4290 | 6.00% |
72 | Rolex | Bruno Meier | Switzerland | 3906 | 4237 | 8.00% |
73 | Zara | Zara | Spain | 3730 | 4235 | 14.00% |
74 | Audi | Audi | Germany | 3686 | 4165 | 13.00% |
75 | Hyundai | Hyundai | S.Korea | 3480 | 4078 | 17.00% |
76 | BP | British Petroleum | Britain | 3802 | 4010 | 5.00% |
77 | Panasonic | Panasonic | Japan | 3714 | 3977 | 7.00% |
78 | Reuters | Reuters | Britain | 3866 | 3961 | 2.00% |
79 | Kraft | Kraft | USA | 4238 | 3943 | -7.00% |
80 | Porsche | Porsche | Germany | 3777 | 3927 | 4.00% |
81 | Hermes | Hermes | France | 3540 | 3854 | 9.00% |
82 | Tiffany & Co. | Tiffany & Co. | USA | 3618 | 3819 | 6.00% |
83 | Hennessy | Hennessy | France | 3201 | 3576 | 12.00% |
84 | Duracell | Duracell | USA | 3679 | 3576 | -3.00% |
85 | ING | ING | Netherlands | 3177 | 3474 | 9.00% |
86 | Cartier | Cartier | France | 3050 | 3360 | 10.00% |
87 | Moet & Chandon | Moet & Chandon | France | 2991 | 3257 | 9.00% |
88 | Johnson & Johnson | Johnson & Johnson | USA | 3040 | 3193 | 5.00% |
89 | Shell | Shell | Britain | 3048 | 3173 | 4.00% |
90 | Nissan | Nissan | Japan | 3203 | 3108 | -3.00% |
91 | Starbucks | Starbucks | USA | 2576 | 3099 | 20.00% |
92 | Lexus | Toyota | Japan |
| 3070 |
|
93 | Smirnoff | Smirnoff | Britain | 3097 | 3032 | -2.00% |
94 | LG | LG | S. Korea | 2645 | 3010 | 14.00% |
95 | Bulgari | Bulgari | Italy | 2715 | 2875 | 6.00% |
96 | Prada | Prada | Italy | 2760 | 2874 | 4.00% |
97 | Armani |
|
| 2677 | 2783 |
|
98 | Burberry | Burberry | Britain |
| $2,783 |
|
99 | Nivea | Nivea | Germany | 2576 | 2692 | 4.00% |
100 | Levi's | Levi's | USA | 2655 | 2689 | 1.00% |
No comments:
Post a Comment